Search Tips
sorted by
6 shown of 6 entities
13 columns hidden
Name | Date added | Template | Gender | Does this person have a history of mental illness? | Was this person juvenile at the time of the alleged crime? | Is this person physically disabled? | Current Status | Jail | Charges | Date of Execution | Time Spent on Death Row | Type of Court | Case Citation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Muhammad Amin | Jun 17, 2019 | Prisoner | Male | Yes | Executed | Central Jail, Rawalpindi (Adiala Jail): 33° 29′ 16″ N, 73° 2′ 25″ E | May 31, 2015 | 15 | Anti-Terrorism Court | ||||
Mirza Sarfraz Ahmed | Apr 17, 2019 | Prisoner | Male | Yes | Executed | Central Jail, Rawalpindi (Adiala Jail): 33° 29′ 16″ N, 73° 2′ 25″ E | May 10, 2016 | District and Sessions Court | |||||
Ansar Iqbal | Apr 17, 2019 | Prisoner | Male | Yes | Executed | District Jail, Sargodha: 32° 4′ 22″ N, 72° 39′ 49″ E | Sep 29, 2015 | 19 | District and Sessions Court | ||||
Shafqat Hussain | Apr 17, 2019 | Prisoner | Male | Yes | Executed | Central Prison, Karachi: 24° 53′ 19″ N, 67° 3′ 15″ E | Aug 4, 2015 | 11 | Anti-Terrorism Court | ||||
Aftab Bahadur | Apr 17, 2019 | Prisoner | Male | Yes | Executed | Central Jail, Lahore (Kot Lakhpat Jail): 31° 26′ 50″ N, 74° 20′ 7″ E | Jun 10, 2015 | 22 | District and Sessions Court | ||||
Faisal Mehmood | Apr 17, 2019 | Prisoner | Male | Yes | Executed | District Jail, Gujrat: 32° 35′ 17″ N, 74° 4′ 25″ E | May 27, 2015 | District and Sessions Court |
6 shown of 6 entities