Search Tips
sorted by
12 shown of 12 entities
13 columns hidden
Name | Date added | Template | Gender | Does this person have a history of mental illness? | Was this person juvenile at the time of the alleged crime? | Is this person physically disabled? | Current Status | Jail | Charges | Date of Execution | Time Spent on Death Row | Type of Court | Case Citation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Imtiaz Ahmad | Apr 17, 2019 | Prisoner | Male | Executed | Central Jail, Haripur: 33° 58′ 50″ N, 72° 55′ 7″ E | Apr 14, 2016 | District and Sessions Court | ||||||
Sayed Jahan | Apr 17, 2019 | Prisoner | Male | Executed | District Jail, Timergara: 34° 48′ 39″ N, 71° 49′ 57″ E | May 26, 2016 | District and Sessions Court | ||||||
Jan Bahadur | Oct 26, 2018 | Prisoner | Male | Executed | Central Jail, Haripur: 33° 58′ 50″ N, 72° 55′ 7″ E | Jan 23, 2018 | 18 | District and Sessions Court | |||||
Ali Raza | Apr 17, 2019 | Prisoner | Male | Executed | Central Jail, Haripur: 33° 58′ 50″ N, 72° 55′ 7″ E | Apr 28, 2016 | District and Sessions Court | ||||||
Farhad | Apr 17, 2019 | Prisoner | Male | Executed | Central Jail, Haripur: 33° 58′ 50″ N, 72° 55′ 7″ E | Apr 28, 2016 | District and Sessions Court | ||||||
Amir Bahadur | Apr 17, 2019 | Prisoner | Male | Executed | Central Jail, Haripur: 33° 58′ 50″ N, 72° 55′ 7″ E | Mar 28, 2017 | 10 | District and Sessions Court | |||||
Bashir | Apr 17, 2019 | Prisoner | Male | Executed | Central Jail, Haripur: 33° 58′ 50″ N, 72° 55′ 7″ E | Sep 16, 2015 | District and Sessions Court | ||||||
Haji Shabbir | Apr 17, 2019 | Prisoner | Male | Executed | Central Jail, Haripur: 33° 58′ 50″ N, 72° 55′ 7″ E | Sep 16, 2015 | District and Sessions Court | ||||||
Qari Shamsul Islam | Apr 17, 2019 | Prisoner | Male | Executed | Central Prison, Peshawar: 34° 0′ 45″ N, 71° 33′ 44″ E | May 27, 2015 | District and Sessions Court | ||||||
Amanullah | Oct 26, 2018 | Prisoner | Male | Executed | Central Jail, Haripur: 33° 58′ 50″ N, 72° 55′ 7″ E | Jan 23, 2018 | 9 | District and Sessions Court | |||||
Faisal Sheraz | Oct 26, 2018 | Prisoner | Male | Executed | Central Prison, Peshawar: 34° 0′ 45″ N, 71° 33′ 44″ E | Jan 30, 2018 | 11 | District and Sessions Court | |||||
Saif-ul-Islam | Oct 26, 2018 | Prisoner | Male | Executed | Central Jail, Haripur: 33° 58′ 50″ N, 72° 55′ 7″ E | Feb 15, 2018 | 12 | District and Sessions Court |
12 shown of 12 entities