Search Tips
sorted by
7 shown of 7 entities
13 columns hidden
Name | Date added | Template | Gender | Does this person have a history of mental illness? | Was this person juvenile at the time of the alleged crime? | Is this person physically disabled? | Current Status | Jail | Charges | Date of Execution | Time Spent on Death Row | Type of Court | Case Citation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arshad Mehboob | Jun 17, 2019 | Prisoner | Male | Executed | Central Jail Mirpur: 33° 7′ 51″ N, 73° 45′ 1″ E | Feb 12, 2019 | District and Sessions Court | ||||||
Tahir Aziz | Jun 17, 2019 | Prisoner | Male | Executed | Central Jail Mirpur: 33° 7′ 51″ N, 73° 45′ 1″ E | Feb 12, 2019 | District and Sessions Court | ||||||
M.Yaqoob s/o Raja Muhammad | Apr 17, 2019 | Prisoner | Male | Executed | Central Jail Mirpur: 33° 7′ 51″ N, 73° 45′ 1″ E | Jul 31, 2016 | 9 | District and Sessions Court | |||||
Ghazenfer Ali s/o Ghazen | Apr 17, 2019 | Prisoner | Male | Executed | Central Jail Mirpur: 33° 7′ 51″ N, 73° 45′ 1″ E | Jul 31, 2016 | 11 | District and Sessions Court | |||||
Muhammad Fayaz s/o Muhammad Sharif | Apr 17, 2019 | Prisoner | Male | Executed | Central Jail Mirpur: 33° 7′ 51″ N, 73° 45′ 1″ E | Feb 13, 2015 | 10 | District and Sessions Court | |||||
Muhammad Riaz s/o Zafar Ali | Apr 17, 2019 | Prisoner | Male | Executed | Central Jail Mirpur: 33° 7′ 51″ N, 73° 45′ 1″ E | Feb 13, 2015 | 10 | District and Sessions Court | |||||
Liaquat Ali | Oct 26, 2018 | Prisoner | Male | Executed | Central Jail Mirpur: 33° 7′ 51″ N, 73° 45′ 1″ E | Mar 13, 2018 | 13 | District and Sessions Court |
7 shown of 7 entities