Search Tips
sorted by
7 shown of 7 entities
13 columns hidden
Name | Date added | Template | Gender | Does this person have a history of mental illness? | Was this person juvenile at the time of the alleged crime? | Is this person physically disabled? | Current Status | Jail | Charges | Date of Execution | Time Spent on Death Row | Type of Court | Case Citation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ameer Hamza | Apr 17, 2019 | Prisoner | Male | Executed | Central Jail, Machh: 29° 52′ 20″ N, 67° 20′ 33″ E | Apr 8, 2015 | 11 | Anti-Terrorism Court | |||||
Riaz Ahmed | Apr 17, 2019 | Prisoner | Male | Executed | Central Jail, Machh: 29° 52′ 20″ N, 67° 20′ 33″ E | Apr 21, 2015 | Anti-Terrorism Court | ||||||
Saulat Mirza | Apr 17, 2019 | Prisoner | Male | Executed | Central Jail, Machh: 29° 52′ 20″ N, 67° 20′ 33″ E | May 12, 2015 | Anti-Terrorism Court | ||||||
Mohammad Musa | Apr 17, 2019 | Prisoner | Male | Executed | Central Jail, Machh: 29° 52′ 20″ N, 67° 20′ 33″ E | May 20, 2015 | District and Sessions Court | ||||||
Ibrahim | Apr 17, 2019 | Prisoner | Male | Executed | Central Jail, Machh: 29° 52′ 20″ N, 67° 20′ 33″ E | May 26, 2015 | Unknown | ||||||
Khan Muhammad Baloch | Apr 17, 2019 | Prisoner | Male | Executed | Central Jail, Machh: 29° 52′ 20″ N, 67° 20′ 33″ E | May 27, 2015 | Unknown | ||||||
Ali Gul | Apr 17, 2019 | Prisoner | Male | Executed | Central Jail, Machh: 29° 52′ 20″ N, 67° 20′ 33″ E | Jul 29, 2016 | District and Sessions Court |
7 shown of 7 entities